ADULT QUALIFICATIONS
NOTE: TIMES DO NOT INCLUDE THE 15 SECOND OVER AND UNDER ALLOWANCE
DIVISION & LEVEL
|
CATEGORY
|
ROUTINE TIME
|
TITLE
|
REQUIREMENTS
|
SINGLES BEG A/B | HTM/MF | 1:30 TO 2:15 | W-FD/HTM OR MF | 2 SHOWS 7.3 |
SINGLES-NOVICE | HTM/MF | 1:45 TO 2:30 | W-FDX/HTM OR MF | 3 SHOWS 8.0 |
SINGLES-INTERMEDIATE | HTM/MF | 2:00 TO 2:45 | W-FDM/HTM OR MF | 3 SHOWS 8.5 |
SINGLES-ADVANCED | HTM/MF | 2:15 TO 3:15 | W-CHFD/HTM OR MF | 3 SHOWS 9.2 |
SINGLES- PDP | HTM/MF | 3:00 TO 4:00 | W-CHPDP/HTM OR MF | 5 SHOWS 9.5 |
BRACE BEGINNER A/B | HTM/MF | 1:30 TO 2:15 | W-BFD/HTM OR MF | 2 SHOWS 7.3 |
BRACE NOVICE | HTM/MF | 1:45 TO 2:30 | W-BFDX/HTM OR MF | 3 SHOWS 8.0 |
BRACE INTERMEDIATE | HTM/MF | 2:00 TO 2:45 | W-BFDM/HTM OR MF | 3 SHOWS 8.5 |
BRACE ADVANCED | HTM/MF | 2:15 TO 3:15 | W-BCHFD/HTM OR MF | 3 SHOWS 9.2 |
BRACE PDP | HTM/MF | 3:00 TO 4:00 | W-BCHPDP/HTM OR MF | 3 SHOWS 9.5 |
PAIRS BEG A/B | HTM/MF | 1:30 TO 2:15 | W-PFD/HTM OR MF | 2 SHOWS 7.3 |
PAIRS NOVICE | HTM/MF | 1:45 TO 2:30 | W-PFDX/HTM OR MF | 3 SHOWS 8.0 |
PAIRS INTERMEDIATE | HTM/MF | 2:00 TO 2:45 | W-PFDM/HTM OR MF | 3 SHOWS 8.5 |
PAIRS ADVANCED | HTM/MF | 2:15 TO 3:15 | W-PCHFD/HTM OR MF | 3 SHOWS 9.2 |
PAIRS PDP | HTM/MF | 3:00 TO 4:00 | W-PCHPDP/HTM OR MF | 3 SHOWS 9.5 |
TEAM BEG A/B | HTM/MF | 1:30 TO 2:15 | W-TFD/HTM OR MF | 3 SHOWS 7.3 |
TEAM NOVICE | HTM/MF | 1:45 TO 2:30 | W-TFDX/HTM OR MF | 3 SHOWS 8.0 |
TEAM INTERMEDIATE | HTM/MF | 2:00 TO 2:45 | W-TFDM/HTM OR MF | 3 SHOWS 8.5 |
TEAM ADVANCED | HTM/MF | 2:15 TO 3:15 | W-TCHFD/HTM OR MF | 3 SHOWS 9.2 |
TEAM PDP | HTM/MF | 3:00 TO 4:00 | W-TCHPDP/HTM OR MF | 3 SHOWS 9.5 |
SASSY SR BEG A/B | HTM/MF | 1:30 TO 2:15 | W-SSFD/HTM OR MF | 2 SHOWS 6.7 |
SASSY SR NOVICE | HTM/MF | 1:30 TO 2:15 | W-SSFDX/HTM OR MF | 3 SHOWS 7.5 |
SASSY SR INTERMEDIATE | HTM/MF | 1:45 TO 2:30 | W-SSFDM/HTM OR MF | 3 SHOWS 8.2 |
SASSY SR ADVANCED | HTM/MF | 1:45 TO 2:30 | W-SSCHFD/HTM OR MF | 3 SHOWS 9.0 |
HANDI DANDI BEG A/B | HTM/MF | 1:30 TO 2:15 | W-HDFD/HTM OR MF | 2 SHOWS 7.3 |
HANDI DANDI NOVICE | HTM/MF | 1:30 TO 2:15 | W-HDFDX/HTM OR MF | 2 SHOWS 7.2 |
HANDI DANDI INTERMEDIATE | HTM/MF | 1:45 TO 2:30 | W-HDFDM/HTM OR MF | 3 SHOWS 8.0 |
HANDI DANDI ADVANCED | HTM/MF | 1:45 TO 2:30 | W-HDFDX/HTM OR MF | 3 SHOWS 8.5 |
JUNIOR QUALIFICATIONS
NOTE: TIMES DO NOT INCLUDE THE 15 SECOND OVER OR UNDER ALLOWANCE
DIVISION & LEVEL
|
CATEGORY
|
ROUTINE TIME
|
TITLE
|
REQUIREMENTS
|
SINGLE LEVEL 1 A/B | HTM/MF | 1:30 TO 2:15 | W-JFD/HTM OR MF | 2 SHOWS 5.5 |
SINGLE LEVEL 2 | HTM/MF | 1:30 TO 2:15 | W-JFDX/HTM OR MF | 2 SHOWS 6.0 |
SINGLE LEVEL 3 | HTM/MF | 1:30 TO 2:15 | W-JFDM/HTM OR MF | 2 SHOWS 6.5 |
SINGLE LEVEL 4 | HTM/MF | 1:30 TO 2:15 | W-JCHFD/HTM OR MF | 2 SHOWS 7.0 |
BRACE LEVEL 1 A/B | MF | 1:30 TO 2:15 | W-JBFD/MF | 2 SHOWS 5.5 |
BRACE LEVEL 2 | MF | 1:30 TO 2:15 | W-JBFDX/MF | 2 SHOWS 6.0 |
BRACE LEVEL 3 | MF | 1:30 TO 2:15 | W-JBFDM/MF | 2 SHOWS 6.5 |
BRACE LEVEL 4 | MF | 1:30 TO 2:15 | W-JBCHFD/MF | 2 SHOWS 7.0 |
PAIRS LEVEL 1 A/B | MF | 1:30 TO 2:15 | W-JPFD/MF | 2 SHOWS 5.5 |
PAIRS LEVEL 2 | MF | 1:30 TO 2:15 | W-JPFDX/MF | 2 SHOWS 6.0 |
PAIRS LEVEL 3 | MF | 1:30 TO 2:15 | W-JPFDM/MF | 2 SHOWS 6.5 |
PAIRS LEVEL 4 | MF | 1:30 TO 2:15 | W-JPCHFD/MF | 2 SHOWS 7.0 |
TEAM LEVEL 1 A/B | MF | 1:30 TO 2:15 | W-JTFD/MF | 2 SHOWS 5.5 |
TEAM LEVEL 2 | MF | 1:30 TO 2:15 | W-JTFDX/MF | 2 SHOWS 6.O |
TEAM LEVEL 3 | MF | 1:30 TO 2:15 | W-JTFDM/MF | 2 SHOWS 6.5 |
TEAM LEVEL 4 | MF | 1:30 TO 2:15 | W-JTCHFD/MF | 2 SHOWS 7.0 |